World Ranking
🛢️ Proven Oil Reserves (billion bbl)
Proven crude oil reserves in billions of barrels — the strategic resource behind many of the conflicts on this site. 24 of 196 countries report a value; every row links to the country's full profile.
🇻🇪 Venezuela
#1 · 303.7B bbl
24
Countries with data
1,646.4B bbl
World total
28B bbl
Median country
47%
Held by the top 3
World Map hover or tap a country
Color reflects proven oil reserves (billion bbl) on a log scale — darker blue is lowest, red is highest. Grey countries have no reported value for this metric.
Lower
Higher
No data
Top 10 by proven oil reserves (billion bbl)
Regional Breakdown
Summed across all countries with a reported value; follow a region to browse its countries.
Full Ranking 24 countries
Bars are log-scaled relative to the leader so magnitude gaps stay visible down the long tail.
| # | Country | Region | Proven Oil Reserves (billion bbl) | Relative |
|---|---|---|---|---|
| #1 | 🥇🇻🇪Venezuela | America | 303.7B bbl | |
| #2 | 🥈🇸🇦Saudi Arabia | Asia | 267.2B bbl | |
| #3 | 🥉🇮🇷Iran | Asia | 208.6B bbl | |
| #4 | 🇨🇦Canada | America | 163B bbl | |
| #5 | 🇮🇶Iraq | Asia | 145B bbl | |
| #6 | 🇰🇼Kuwait | Asia | 101.5B bbl | |
| #7 | 🇦🇪United Arab Emirates | Asia | 97.8B bbl | |
| #8 | 🇷🇺Russia | Europe | 80B bbl | |
| #9 | 🇱🇾Libya | Africa | 48.4B bbl | |
| #10 | 🇺🇸United States | America | 40B bbl | |
| #11 | 🇳🇬Nigeria | Africa | 37B bbl | |
| #12 | 🇰🇿Kazakhstan | Asia | 30B bbl | |
| #13 | 🇨🇳China | Asia | 26B bbl | |
| #14 | 🇶🇦Qatar | Asia | 25.2B bbl | |
| #15 | 🇧🇷Brazil | America | 14B bbl | |
| #16 | 🇩🇿Algeria | Africa | 12.2B bbl | |
| #17 | 🇦🇴Angola | Africa | 8B bbl | |
| #18 | 🇪🇨Ecuador | America | 8B bbl | |
| #19 | 🇳🇴Norway | Europe | 8B bbl | |
| #20 | 🇦🇿Azerbaijan | Asia | 7B bbl | |
| #21 | 🇲🇽Mexico | America | 6B bbl | |
| #22 | 🇴🇲Oman | Asia | 5.4B bbl | |
| #23 | 🇪🇬Egypt | Africa | 3.3B bbl | |
| #24 | 🇬🇶Equatorial Guinea | Africa | 1.1B bbl |
Estimates from open reporting or formula-modeled; countries with no reported value are excluded rather than shown as zero. Not a source of record — cross-check before citing.