World Ranking
✈️ Total Aircraft
All military aircraft: fighters, bombers, transports, trainers and support types. 98 of 196 countries report a value; every row links to the country's full profile.
🇺🇸 United States
#1 · 13,250
98
Countries with data
50k
World total
180
Median country
42%
Held by the top 3
World Map hover or tap a country
Color reflects total aircraft on a log scale — darker blue is lowest, red is highest. Grey countries have no reported value for this metric.
Lower
Higher
No data
Top 10 by total aircraft
Regional Breakdown
Summed across all countries with a reported value; follow a region to browse its countries.
Full Ranking 98 countries
Bars are log-scaled relative to the leader so magnitude gaps stay visible down the long tail.
| # | Country | Region | Total Aircraft | Relative |
|---|---|---|---|---|
| #1 | 🥇🇺🇸United States | America | 13,250 | |
| #2 | 🥈🇷🇺Russia | Europe | 4,300 | |
| #3 | 🥉🇨🇳China | Asia | 3,300 | |
| #4 | 🇮🇳India | Asia | 2,183 | |
| #5 | 🇰🇷South Korea | Asia | 1,590 | |
| #6 | 🇯🇵Japan | Asia | 1,450 | |
| #7 | 🇵🇰Pakistan | Asia | 1,397 | |
| #8 | 🇪🇬Egypt | Africa | 1,080 | |
| #9 | 🇹🇷Türkiye | Asia | 1,080 | |
| #10 | 🇫🇷France | Europe | 970 | |
| #11 | 🇰🇵North Korea | Asia | 950 | |
| #12 | 🇸🇦Saudi Arabia | Asia | 900 | |
| #13 | 🇮🇹Italy | Europe | 730 | |
| #14 | 🇧🇷Brazil | America | 650 | |
| #15 | 🇬🇧United Kingdom | Europe | 630 | |
| #16 | 🇩🇿Algeria | Africa | 600 | |
| #17 | 🇩🇪Germany | Europe | 600 | |
| #18 | 🇬🇷Greece | Europe | 600 | |
| #19 | 🇮🇱Israel | Asia | 600 | |
| #20 | 🇹🇭Thailand | Asia | 570 | |
| #21 | 🇮🇷Iran | Asia | 551 | |
| #22 | 🇦🇪United Arab Emirates | Asia | 550 | |
| #23 | 🇪🇸Spain | Europe | 480 | |
| #24 | 🇨🇴Colombia | America | 470 | |
| #25 | 🇮🇩Indonesia | Asia | 470 | |
| #26 | 🇲🇽Mexico | America | 470 | |
| #27 | 🇵🇱Poland | Europe | 450 | |
| #28 | 🇨🇦Canada | America | 390 | |
| #29 | 🇮🇶Iraq | Asia | 340 | |
| #30 | 🇦🇺Australia | Oceania | 320 | |
| #31 | 🇲🇲Myanmar | Asia | 300 | |
| #32 | 🇸🇾Syria | Asia | 300 | |
| #33 | 🇺🇦Ukraine | Europe | 300 | |
| #34 | 🇨🇱Chile | America | 290 | |
| #35 | 🇻🇳Vietnam | Asia | 290 | |
| #36 | 🇲🇦Morocco | Africa | 270 | |
| #37 | 🇵🇪Peru | America | 270 | |
| #38 | 🇯🇴Jordan | Asia | 260 | |
| #39 | 🇸🇬Singapore | Asia | 250 | |
| #40 | 🇻🇪Venezuela | America | 230 | |
| #41 | 🇦🇷Argentina | America | 220 | |
| #42 | 🇰🇿Kazakhstan | Asia | 220 | |
| #43 | 🇿🇦South Africa | Africa | 220 | |
| #44 | 🇸🇪Sweden | Europe | 220 | |
| #45 | 🇧🇩Bangladesh | Asia | 200 | |
| #46 | 🇧🇾Belarus | Europe | 180 | |
| #47 | 🇲🇾Malaysia | Asia | 180 | |
| #48 | 🇳🇱Netherlands | Europe | 180 | |
| #49 | 🇵🇭Philippines | Asia | 180 | |
| #50 | 🇸🇩Sudan | Africa | 180 | |
| #51 | 🇦🇿Azerbaijan | Asia | 150 | |
| #52 | 🇫🇮Finland | Europe | 150 | |
| #53 | 🇳🇴Norway | Europe | 150 | |
| #54 | 🇨🇭Switzerland | Europe | 150 | |
| #55 | 🇺🇿Uzbekistan | Asia | 150 | |
| #56 | 🇧🇪Belgium | Europe | 140 | |
| #57 | 🇳🇬Nigeria | Africa | 140 | |
| #58 | 🇷🇴Romania | Europe | 140 | |
| #59 | 🇴🇲Oman | Asia | 120 | |
| #60 | 🇦🇹Austria | Europe | 110 | |
| #61 | 🇰🇼Kuwait | Asia | 110 | |
| #62 | 🇧🇭Bahrain | Asia | 100 | |
| #63 | 🇨🇺Cuba | America | 100 | |
| #64 | 🇩🇰Denmark | Europe | 100 | |
| #65 | 🇵🇹Portugal | Europe | 100 | |
| #66 | 🇨🇿Czechia | Europe | 90 | |
| #67 | 🇶🇦Qatar | Asia | 90 | |
| #68 | 🇱🇰Sri Lanka | Asia | 90 | |
| #69 | 🇹🇲Turkmenistan | Asia | 90 | |
| #70 | 🇪🇹Ethiopia | Africa | 80 | |
| #71 | 🇷🇸Serbia | Europe | 80 | |
| #72 | 🇧🇬Bulgaria | Europe | 70 | |
| #73 | 🇦🇲Armenia | Asia | 60 | |
| #74 | 🇭🇷Croatia | Europe | 60 | |
| #75 | 🇭🇺Hungary | Europe | 60 | |
| #76 | 🇾🇪Yemen | Asia | 60 | |
| #77 | 🇳🇿New Zealand | Oceania | 50 | |
| #78 | 🇨🇩DR Congo | Africa | 40 | |
| #79 | 🇸🇰Slovakia | Europe | 30 | |
| #80 | 🇮🇪Ireland | Europe | 25 | |
| #81 | 🇸🇮Slovenia | Europe | 20 | |
| #82 | 🇪🇪Estonia | Europe | 10 | |
| #83 | 🇱🇻Latvia | Europe | 10 | |
| #84 | 🇱🇧Lebanon | Asia | 10 | |
| #85 | 🇱🇹Lithuania | Europe | 10 | |
| #86 | 🇩🇴Dominican Republic | America | 2 | |
| #87 | 🇪🇨Ecuador | America | 2 | |
| #88 | 🇬🇹Guatemala | America | 2 | |
| #89 | 🇰🇪Kenya | Africa | 2 | |
| #90 | 🇱🇾Libya | Africa | 2 | |
| #91 | 🇦🇴Angola | Africa | 1 | |
| #92 | 🇨🇷Costa Rica | America | 1 | |
| #93 | 🇨🇮Côte d'Ivoire | Africa | 1 | |
| #94 | 🇬🇭Ghana | Africa | 1 | |
| #95 | 🇱🇺Luxembourg | Europe | 1 | |
| #96 | 🇵🇦Panama | America | 1 | |
| #97 | 🇹🇿Tanzania | Africa | 1 | |
| #98 | 🇺🇾Uruguay | America | 1 |
Estimates from open reporting or formula-modeled; countries with no reported value are excluded rather than shown as zero. Not a source of record — cross-check before citing.