World Ranking
🛩️ Fighter Jets
Dedicated fighter and multirole combat jets. 78 of 196 countries report a value; every row links to the country's full profile.
🇺🇸 United States
#1 · 1,850
78
Countries with data
11k
World total
47.5
Median country
42%
Held by the top 3
World Map hover or tap a country
Color reflects fighter jets on a log scale — darker blue is lowest, red is highest. Grey countries have no reported value for this metric.
Lower
Higher
No data
Top 10 by fighter jets
Regional Breakdown
Summed across all countries with a reported value; follow a region to browse its countries.
Full Ranking 78 countries
Bars are log-scaled relative to the leader so magnitude gaps stay visible down the long tail.
| # | Country | Region | Fighter Jets | Relative |
|---|---|---|---|---|
| #1 | 🥇🇺🇸United States | America | 1,850 | |
| #2 | 🥈🇷🇺Russia | Europe | 1,500 | |
| #3 | 🥉🇨🇳China | Asia | 1,200 | |
| #4 | 🇮🇳India | Asia | 476 | |
| #5 | 🇰🇵North Korea | Asia | 400 | |
| #6 | 🇰🇷South Korea | Asia | 400 | |
| #7 | 🇮🇱Israel | Asia | 340 | |
| #8 | 🇵🇰Pakistan | Asia | 331 | |
| #9 | 🇸🇦Saudi Arabia | Asia | 330 | |
| #10 | 🇪🇬Egypt | Africa | 240 | |
| #11 | 🇯🇵Japan | Asia | 240 | |
| #12 | 🇫🇷France | Europe | 220 | |
| #13 | 🇹🇷Türkiye | Asia | 200 | |
| #14 | 🇮🇷Iran | Asia | 186 | |
| #15 | 🇬🇷Greece | Europe | 180 | |
| #16 | 🇦🇪United Arab Emirates | Asia | 150 | |
| #17 | 🇩🇪Germany | Europe | 140 | |
| #18 | 🇬🇧United Kingdom | Europe | 140 | |
| #19 | 🇩🇿Algeria | Africa | 100 | |
| #20 | 🇸🇬Singapore | Asia | 100 | |
| #21 | 🇮🇹Italy | Europe | 90 | |
| #22 | 🇵🇱Poland | Europe | 90 | |
| #23 | 🇪🇸Spain | Europe | 90 | |
| #24 | 🇸🇪Sweden | Europe | 90 | |
| #25 | 🇦🇺Australia | Oceania | 80 | |
| #26 | 🇸🇾Syria | Asia | 80 | |
| #27 | 🇨🇦Canada | America | 75 | |
| #28 | 🇻🇳Vietnam | Asia | 75 | |
| #29 | 🇹🇭Thailand | Asia | 70 | |
| #30 | 🇺🇦Ukraine | Europe | 70 | |
| #31 | 🇫🇮Finland | Europe | 60 | |
| #32 | 🇲🇦Morocco | Africa | 60 | |
| #33 | 🇲🇲Myanmar | Asia | 60 | |
| #34 | 🇧🇾Belarus | Europe | 50 | |
| #35 | 🇧🇪Belgium | Europe | 50 | |
| #36 | 🇨🇱Chile | America | 50 | |
| #37 | 🇰🇿Kazakhstan | Asia | 50 | |
| #38 | 🇳🇴Norway | Europe | 50 | |
| #39 | 🇨🇭Switzerland | Europe | 50 | |
| #40 | 🇧🇩Bangladesh | Asia | 45 | |
| #41 | 🇦🇿Azerbaijan | Asia | 40 | |
| #42 | 🇧🇷Brazil | America | 40 | |
| #43 | 🇮🇩Indonesia | Asia | 40 | |
| #44 | 🇯🇴Jordan | Asia | 40 | |
| #45 | 🇳🇱Netherlands | Europe | 40 | |
| #46 | 🇸🇩Sudan | Africa | 40 | |
| #47 | 🇩🇰Denmark | Europe | 30 | |
| #48 | 🇰🇼Kuwait | Asia | 30 | |
| #49 | 🇶🇦Qatar | Asia | 30 | |
| #50 | 🇺🇿Uzbekistan | Asia | 30 | |
| #51 | 🇲🇾Malaysia | Asia | 25 | |
| #52 | 🇴🇲Oman | Asia | 25 | |
| #53 | 🇵🇹Portugal | Europe | 25 | |
| #54 | 🇿🇦South Africa | Africa | 25 | |
| #55 | 🇦🇷Argentina | America | 20 | |
| #56 | 🇧🇭Bahrain | Asia | 20 | |
| #57 | 🇨🇴Colombia | America | 20 | |
| #58 | 🇨🇺Cuba | America | 20 | |
| #59 | 🇨🇿Czechia | Europe | 20 | |
| #60 | 🇪🇹Ethiopia | Africa | 20 | |
| #61 | 🇮🇶Iraq | Asia | 20 | |
| #62 | 🇳🇬Nigeria | Africa | 20 | |
| #63 | 🇵🇪Peru | America | 20 | |
| #64 | 🇷🇴Romania | Europe | 20 | |
| #65 | 🇷🇸Serbia | Europe | 20 | |
| #66 | 🇹🇲Turkmenistan | Asia | 20 | |
| #67 | 🇻🇪Venezuela | America | 20 | |
| #68 | 🇦🇹Austria | Europe | 15 | |
| #69 | 🇧🇬Bulgaria | Europe | 15 | |
| #70 | 🇱🇰Sri Lanka | Asia | 15 | |
| #71 | 🇭🇷Croatia | Europe | 12 | |
| #72 | 🇦🇲Armenia | Asia | 10 | |
| #73 | 🇭🇺Hungary | Europe | 10 | |
| #74 | 🇲🇽Mexico | America | 10 | |
| #75 | 🇵🇭Philippines | Asia | 10 | |
| #76 | 🇸🇰Slovakia | Europe | 10 | |
| #77 | 🇨🇩DR Congo | Africa | 5 | |
| #78 | 🇾🇪Yemen | Asia | 5 |
Estimates from open reporting or formula-modeled; countries with no reported value are excluded rather than shown as zero. Not a source of record — cross-check before citing.