World Ranking
⚓ Naval Fleet Size
Total naval vessels of all classes, from patrol craft to carriers. 84 of 196 countries report a value; every row links to the country's full profile.
🇨🇳 China
#1 · 730
84
Countries with data
8,052
World total
57.5
Median country
23%
Held by the top 3
World Map hover or tap a country
Color reflects naval fleet size on a log scale — darker blue is lowest, red is highest. Grey countries have no reported value for this metric.
Lower
Higher
No data
Top 10 by naval fleet size
Regional Breakdown
Summed across all countries with a reported value; follow a region to browse its countries.
Full Ranking 84 countries
Bars are log-scaled relative to the leader so magnitude gaps stay visible down the long tail.
| # | Country | Region | Naval Fleet Size | Relative |
|---|---|---|---|---|
| #1 | 🥇🇨🇳China | Asia | 730 | |
| #2 | 🥈🇷🇺Russia | Europe | 600 | |
| #3 | 🥉🇰🇵North Korea | Asia | 500 | |
| #4 | 🇺🇸United States | America | 440 | |
| #5 | 🇮🇳India | Asia | 343 | |
| #6 | 🇹🇭Thailand | Asia | 290 | |
| #7 | 🇫🇮Finland | Europe | 240 | |
| #8 | 🇮🇩Indonesia | Asia | 240 | |
| #9 | 🇨🇴Colombia | America | 230 | |
| #10 | 🇰🇷South Korea | Asia | 230 | |
| #11 | 🇲🇽Mexico | America | 190 | |
| #12 | 🇮🇹Italy | Europe | 180 | |
| #13 | 🇯🇵Japan | Asia | 155 | |
| #14 | 🇪🇬Egypt | Africa | 150 | |
| #15 | 🇲🇲Myanmar | Asia | 150 | |
| #16 | 🇹🇷Türkiye | Asia | 150 | |
| #17 | 🇫🇷France | Europe | 130 | |
| #18 | 🇩🇿Algeria | Africa | 120 | |
| #19 | 🇬🇷Greece | Europe | 120 | |
| #20 | 🇲🇦Morocco | Africa | 120 | |
| #21 | 🇵🇰Pakistan | Asia | 120 | |
| #22 | 🇧🇩Bangladesh | Asia | 110 | |
| #23 | 🇧🇷Brazil | America | 110 | |
| #24 | 🇮🇷Iran | Asia | 110 | |
| #25 | 🇳🇬Nigeria | Africa | 110 | |
| #26 | 🇵🇭Philippines | Asia | 110 | |
| #27 | 🇶🇦Qatar | Asia | 90 | |
| #28 | 🇸🇪Sweden | Europe | 90 | |
| #29 | 🇩🇪Germany | Europe | 80 | |
| #30 | 🇦🇪United Arab Emirates | Asia | 80 | |
| #31 | 🇪🇸Spain | Europe | 75 | |
| #32 | 🇨🇱Chile | America | 70 | |
| #33 | 🇮🇱Israel | Asia | 65 | |
| #34 | 🇻🇳Vietnam | Asia | 65 | |
| #35 | 🇨🇦Canada | America | 60 | |
| #36 | 🇮🇶Iraq | Asia | 60 | |
| #37 | 🇲🇾Malaysia | Asia | 60 | |
| #38 | 🇳🇱Netherlands | Europe | 60 | |
| #39 | 🇳🇴Norway | Europe | 60 | |
| #40 | 🇵🇪Peru | America | 60 | |
| #41 | 🇷🇴Romania | Europe | 60 | |
| #42 | 🇬🇧United Kingdom | Europe | 60 | |
| #43 | 🇸🇦Saudi Arabia | Asia | 55 | |
| #44 | 🇦🇷Argentina | America | 50 | |
| #45 | 🇨🇺Cuba | America | 50 | |
| #46 | 🇩🇰Denmark | Europe | 50 | |
| #47 | 🇸🇬Singapore | Asia | 50 | |
| #48 | 🇱🇰Sri Lanka | Asia | 50 | |
| #49 | 🇻🇪Venezuela | America | 50 | |
| #50 | 🇦🇺Australia | Oceania | 45 | |
| #51 | 🇵🇱Poland | Europe | 45 | |
| #52 | 🇿🇦South Africa | Africa | 45 | |
| #53 | 🇧🇭Bahrain | Asia | 40 | |
| #54 | 🇰🇼Kuwait | Asia | 40 | |
| #55 | 🇴🇲Oman | Asia | 40 | |
| #56 | 🇵🇹Portugal | Europe | 40 | |
| #57 | 🇦🇿Azerbaijan | Asia | 30 | |
| #58 | 🇧🇬Bulgaria | Europe | 30 | |
| #59 | 🇭🇷Croatia | Europe | 30 | |
| #60 | 🇯🇴Jordan | Asia | 30 | |
| #61 | 🇸🇾Syria | Asia | 30 | |
| #62 | 🇰🇿Kazakhstan | Asia | 20 | |
| #63 | 🇱🇹Lithuania | Europe | 20 | |
| #64 | 🇸🇩Sudan | Africa | 20 | |
| #65 | 🇧🇪Belgium | Europe | 15 | |
| #66 | 🇪🇪Estonia | Europe | 15 | |
| #67 | 🇱🇻Latvia | Europe | 15 | |
| #68 | 🇳🇿New Zealand | Oceania | 15 | |
| #69 | 🇺🇦Ukraine | Europe | 15 | |
| #70 | 🇱🇧Lebanon | Asia | 10 | |
| #71 | 🇹🇲Turkmenistan | Asia | 10 | |
| #72 | 🇮🇪Ireland | Europe | 8 | |
| #73 | 🇾🇪Yemen | Asia | 5 | |
| #74 | 🇦🇴Angola | Africa | 1 | |
| #75 | 🇨🇷Costa Rica | America | 1 | |
| #76 | 🇨🇮Côte d'Ivoire | Africa | 1 | |
| #77 | 🇩🇴Dominican Republic | America | 1 | |
| #78 | 🇪🇨Ecuador | America | 1 | |
| #79 | 🇬🇹Guatemala | America | 1 | |
| #80 | 🇰🇪Kenya | Africa | 1 | |
| #81 | 🇱🇾Libya | Africa | 1 | |
| #82 | 🇵🇦Panama | America | 1 | |
| #83 | 🇹🇿Tanzania | Africa | 1 | |
| #84 | 🇺🇾Uruguay | America | 1 |
Estimates from open reporting or formula-modeled; countries with no reported value are excluded rather than shown as zero. Not a source of record — cross-check before citing.